| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| KARR2011b10plot-2.png | 2015-09-11 20:27 | 10K | ||
| KARR2011b10plot.png | 2015-09-11 20:27 | 21K | ||
| KARR2011plot-2.png | 2015-09-11 20:27 | 8.6K | ||
| KARR2011plot.png | 2015-09-11 20:27 | 17K | ||
| KARR2012b10plot-2.png | 2015-09-11 20:27 | 11K | ||
| KARR2012b10plot.png | 2015-09-11 20:27 | 22K | ||
| KARR2012plot-2.png | 2015-09-11 20:27 | 11K | ||
| KARR2012plot.png | 2015-09-11 20:27 | 21K | ||
| KARR2013b10plot-2.png | 2015-09-11 20:27 | 11K | ||
| KARR2013b10plot.png | 2015-09-11 20:27 | 22K | ||
| KARR2013plot-2.png | 2015-09-11 20:27 | 11K | ||
| KARR2013plot.png | 2015-09-11 20:27 | 21K | ||
| KARR2014b10plot-2.png | 2015-11-01 23:06 | 11K | ||
| KARR2014b10plot.png | 2015-11-01 23:06 | 22K | ||
| KARR2014plot-2.png | 2015-09-11 20:27 | 10K | ||
| KARR2014plot.png | 2015-09-11 20:27 | 21K | ||
| KARR2015b10plot-2.png | 2017-02-07 07:50 | 11K | ||
| KARR2015b10plot.png | 2017-02-07 07:50 | 22K | ||
| KARR2015plot-2.png | 2016-01-01 22:47 | 10K | ||
| KARR2015plot.png | 2016-01-01 22:47 | 21K | ||
| KARR2016b10plot-2.png | 2017-11-01 21:51 | 11K | ||
| KARR2016b10plot.png | 2017-11-01 21:51 | 22K | ||
| KARR2016plot-2.png | 2017-02-07 07:50 | 11K | ||
| KARR2016plot.png | 2017-02-07 07:50 | 21K | ||
| KARR2017b10plot-2.png | 2018-10-19 15:56 | 10K | ||
| KARR2017b10plot-2.pn..> | 2018-04-13 19:06 | 9.6K | ||
| KARR2017b10plot.png | 2018-10-19 15:56 | 20K | ||
| KARR2017b10plot.png_NEW | 2018-04-13 19:06 | 19K | ||
| KARR2017plot-2.png | 2018-01-01 23:49 | 10K | ||
| KARR2017plot.png | 2018-01-01 23:49 | 21K | ||
| KARR2018b10plot-2.png | 2019-08-01 06:41 | 10K | ||
| KARR2018b10plot.png | 2019-08-01 06:41 | 21K | ||
| KARR2018plot-2.png | 2019-01-01 22:50 | 10K | ||
| KARR2018plot-2.png_NEW | 2018-04-13 19:06 | 8.9K | ||
| KARR2018plot.png | 2019-01-01 22:50 | 20K | ||
| KARR2018plot.png_NEW | 2018-04-13 19:06 | 18K | ||
| KARR2019plot-2.png | 2019-08-01 06:41 | 9.8K | ||
| KARR2019plot.png | 2019-08-01 06:41 | 20K | ||
| KARR201112plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KARR201112plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201201plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201201plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201202plot-2.png | 2015-09-11 20:27 | 4.0K | ||
| KARR201202plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201203plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201203plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201204plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201204plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201205plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201205plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201206plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201206plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201207plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201207plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201208plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201208plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201209plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201209plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201210plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201210plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201211plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201211plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201212plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201212plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201301plot-2.png | 2015-09-11 20:27 | 4.0K | ||
| KARR201301plot.png | 2015-09-11 20:27 | 2.3K | ||
| KARR201302plot-2.png | 2015-09-11 20:27 | 4.0K | ||
| KARR201302plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201303plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201303plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201304plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201304plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201305plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201305plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201306plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KARR201306plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201307plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201307plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201308plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201308plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201309plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201309plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201310plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201310plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201311plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201311plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201312plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201312plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201401plot-2.png | 2015-09-11 20:27 | 4.1K | ||
| KARR201401plot.png | 2015-09-11 20:27 | 2.4K | ||
| KARR201402plot-2.png | 2015-09-11 20:27 | 4.1K | ||
| KARR201402plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201403plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201403plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201404plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201404plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201405plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201405plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201406plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KARR201406plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201407plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201407plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201408plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201408plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201409plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201409plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201410plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201410plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201411plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201411plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201412plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201412plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201501plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KARR201501plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201502plot-2.png | 2015-09-11 20:27 | 4.1K | ||
| KARR201502plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201503plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201503plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201504plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KARR201504plot.png | 2015-09-11 20:27 | 2.6K | ||
| KARR201505plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201505plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201506plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KARR201506plot.png | 2015-09-11 20:27 | 2.5K | ||
| KARR201507plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KARR201507plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201508plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KARR201508plot.png | 2015-09-11 20:27 | 2.7K | ||
| KARR201509plot-2.png | 2015-10-01 21:36 | 4.3K | ||
| KARR201509plot.png | 2015-10-01 21:36 | 2.6K | ||
| KARR201510plot-2.png | 2015-11-01 23:06 | 4.3K | ||
| KARR201510plot.png | 2015-11-01 23:06 | 2.6K | ||
| KARR201511plot-2.png | 2015-12-01 22:51 | 4.5K | ||
| KARR201511plot.png | 2015-12-01 22:51 | 2.7K | ||
| KARR201512plot-2.png | 2016-01-01 22:47 | 4.3K | ||
| KARR201512plot.png | 2016-01-01 22:47 | 2.6K | ||
| KARR201601plot-2.png | 2016-02-01 22:36 | 4.2K | ||
| KARR201601plot.png | 2016-02-01 22:36 | 2.5K | ||
| KARR201602plot-2.png | 2016-03-01 22:41 | 4.1K | ||
| KARR201602plot.png | 2016-03-01 22:41 | 2.6K | ||
| KARR201603plot-2.png | 2016-04-01 21:41 | 4.5K | ||
| KARR201603plot.png | 2016-04-01 21:41 | 2.7K | ||
| KARR201604plot-2.png | 2016-05-01 21:46 | 4.4K | ||
| KARR201604plot.png | 2016-05-01 21:46 | 2.6K | ||
| KARR201605plot-2.png | 2016-06-01 21:41 | 4.3K | ||
| KARR201605plot.png | 2016-06-01 21:41 | 2.5K | ||
| KARR201606plot-2.png | 2016-07-01 21:41 | 4.3K | ||
| KARR201606plot.png | 2016-07-01 21:41 | 2.6K | ||
| KARR201607plot-2.png | 2017-02-07 07:50 | 4.4K | ||
| KARR201607plot.png | 2017-02-07 07:50 | 2.7K | ||
| KARR201608plot-2.png | 2017-02-07 07:50 | 4.4K | ||
| KARR201608plot.png | 2017-02-07 07:50 | 2.7K | ||
| KARR201609plot-2.png | 2017-02-07 07:50 | 4.3K | ||
| KARR201609plot.png | 2017-02-07 07:50 | 2.5K | ||
| KARR201610plot-2.png | 2017-02-07 07:50 | 4.4K | ||
| KARR201610plot.png | 2017-02-07 07:50 | 2.6K | ||
| KARR201611plot-2.png | 2017-02-07 07:50 | 4.2K | ||
| KARR201611plot.png | 2017-02-07 07:50 | 2.6K | ||
| KARR201612plot-2.png | 2017-02-07 07:50 | 4.3K | ||
| KARR201612plot.png | 2017-02-07 07:50 | 2.6K | ||
| KARR201701plot-2.png | 2017-02-07 07:50 | 4.0K | ||
| KARR201701plot.png | 2017-02-07 07:50 | 2.5K | ||
| KARR201702plot-2.png | 2017-06-23 13:23 | 4.1K | ||
| KARR201702plot.png | 2017-06-23 13:23 | 2.7K | ||
| KARR201703plot-2.png | 2017-06-23 13:23 | 4.4K | ||
| KARR201703plot.png | 2017-06-23 13:23 | 2.7K | ||
| KARR201704plot-2.png | 2017-05-01 21:41 | 4.3K | ||
| KARR201704plot.png | 2017-05-01 21:41 | 2.6K | ||
| KARR201705plot-2.png | 2017-06-01 21:41 | 4.3K | ||
| KARR201705plot.png | 2017-06-01 21:41 | 2.5K | ||
| KARR201706plot-2.png | 2017-07-01 21:46 | 4.1K | ||
| KARR201706plot.png | 2017-07-01 21:46 | 2.6K | ||
| KARR201707plot-2.png | 2017-08-09 17:26 | 4.4K | ||
| KARR201707plot.png | 2017-08-09 17:26 | 2.7K | ||
| KARR201708plot-2.png | 2017-09-01 21:41 | 4.4K | ||
| KARR201708plot.png | 2017-09-01 21:41 | 2.7K | ||
| KARR201709plot-2.png | 2017-10-01 21:36 | 4.2K | ||
| KARR201709plot.png | 2017-10-01 21:36 | 2.5K | ||
| KARR201710plot-2.png | 2017-11-01 21:51 | 4.3K | ||
| KARR201710plot.png | 2017-11-01 21:51 | 2.6K | ||
| KARR201711plot-2.png | 2017-12-01 22:36 | 4.4K | ||
| KARR201711plot.png | 2017-12-01 22:36 | 2.7K | ||
| KARR201712plot-2.png | 2018-01-01 23:49 | 4.4K | ||
| KARR201712plot.png | 2018-01-01 23:49 | 2.6K | ||
| KARR201801plot-2.png | 2018-06-20 17:11 | 3.8K | ||
| KARR201801plot.png | 2018-06-20 17:11 | 2.3K | ||
| KARR201802plot-2.png | 2018-03-01 22:50 | 4.3K | ||
| KARR201802plot.png | 2018-03-01 22:50 | 2.7K | ||
| KARR201803plot-2.png | 2018-06-20 17:11 | 4.3K | ||
| KARR201803plot.png | 2018-06-20 17:11 | 2.6K | ||
| KARR201804plot-2.png | 2018-06-20 17:11 | 4.4K | ||
| KARR201804plot-2.png..> | 2018-04-13 19:06 | 4.3K | ||
| KARR201804plot.png | 2018-06-20 17:11 | 2.6K | ||
| KARR201804plot.png_NEW | 2018-04-13 19:06 | 2.6K | ||
| KARR201804plotP-2.png | 2018-06-20 17:11 | 4.5K | ||
| KARR201804plotP-2.pn..> | 2018-04-13 19:06 | 4.5K | ||
| KARR201804plotP.png | 2018-06-20 17:11 | 2.5K | ||
| KARR201804plotP.png_NEW | 2018-04-13 19:06 | 2.5K | ||
| KARR201805plot-2.png | 2018-06-20 17:11 | 4.6K | ||
| KARR201805plot.png | 2018-06-20 17:11 | 2.7K | ||
| KARR201805plotP-2.png | 2018-06-20 17:11 | 4.4K | ||
| KARR201805plotP.png | 2018-06-20 17:11 | 2.4K | ||
| KARR201806plot-2.png | 2018-07-24 13:36 | 4.6K | ||
| KARR201806plot.png | 2018-07-24 13:36 | 2.7K | ||
| KARR201806plotP-2.png | 2018-07-24 13:36 | 4.5K | ||
| KARR201806plotP.png | 2018-07-24 13:36 | 2.5K | ||
| KARR201807plot-2.png | 2018-08-22 13:46 | 4.6K | ||
| KARR201807plot.png | 2018-08-22 13:46 | 2.7K | ||
| KARR201807plotP-2.png | 2018-08-22 13:46 | 4.6K | ||
| KARR201807plotP.png | 2018-08-22 13:46 | 2.5K | ||
| KARR201808plot-2.png | 2018-09-11 15:41 | 4.6K | ||
| KARR201808plot.png | 2018-09-11 15:41 | 2.7K | ||
| KARR201808plotP-2.png | 2018-09-11 15:41 | 4.4K | ||
| KARR201808plotP.png | 2018-09-11 15:41 | 2.5K | ||
| KARR201809plot-2.png | 2018-10-19 15:56 | 4.9K | ||
| KARR201809plot.png | 2018-10-19 15:56 | 2.9K | ||
| KARR201809plotP-2.png | 2018-10-19 15:56 | 4.5K | ||
| KARR201809plotP.png | 2018-10-19 15:56 | 2.5K | ||
| KARR201810plot-2.png | 2018-11-27 17:06 | 4.5K | ||
| KARR201810plot.png | 2018-11-27 17:06 | 2.8K | ||
| KARR201810plotP-2.png | 2018-11-27 17:06 | 4.3K | ||
| KARR201810plotP.png | 2018-11-27 17:06 | 2.5K | ||
| KARR201811plot-2.png | 2018-12-01 22:41 | 4.9K | ||
| KARR201811plot.png | 2018-12-01 22:41 | 3.0K | ||
| KARR201811plotP-2.png | 2018-12-01 22:41 | 4.9K | ||
| KARR201811plotP.png | 2018-12-01 22:41 | 2.7K | ||
| KARR201812plot-2.png | 2019-01-01 22:45 | 4.9K | ||
| KARR201812plot.png | 2019-01-01 22:50 | 2.9K | ||
| KARR201812plotP-2.png | 2019-01-01 22:45 | 4.6K | ||
| KARR201812plotP.png | 2019-01-01 22:50 | 2.7K | ||
| KARR201901plot-2.png | 2019-02-25 16:36 | 4.8K | ||
| KARR201901plot.png | 2019-02-25 16:36 | 2.9K | ||
| KARR201901plotP-2.png | 2019-02-25 16:36 | 4.8K | ||
| KARR201901plotP.png | 2019-02-25 16:36 | 2.6K | ||
| KARR201902plot-2.png | 2019-03-01 22:49 | 4.8K | ||
| KARR201902plot.png | 2019-03-01 22:49 | 2.9K | ||
| KARR201902plotP-2.png | 2019-03-01 22:49 | 4.3K | ||
| KARR201902plotP.png | 2019-03-01 22:49 | 2.5K | ||
| KARR201903plot-2.png | 2019-04-23 13:26 | 4.5K | ||
| KARR201903plot.png | 2019-04-23 13:26 | 2.8K | ||
| KARR201903plotP-2.png | 2019-04-23 13:26 | 4.6K | ||
| KARR201903plotP.png | 2019-04-23 13:26 | 2.6K | ||
| KARR201904plot-2.png | 2019-05-01 21:46 | 5.0K | ||
| KARR201904plot.png | 2019-05-01 21:46 | 2.9K | ||
| KARR201904plotP-2.png | 2019-05-01 21:46 | 4.8K | ||
| KARR201904plotP.png | 2019-05-01 21:46 | 2.7K | ||
| KARR201905plot-2.png | 2019-05-10 06:41 | 4.6K | ||
| KARR201905plot.png | 2019-05-10 06:41 | 2.8K | ||
| KARR201905plotP-2.png | 2019-05-10 06:41 | 4.6K | ||
| KARR201905plotP.png | 2019-05-10 06:41 | 2.6K | ||
| KARR201906plot-2.png | 2019-07-01 21:41 | 4.8K | ||
| KARR201906plot.png | 2019-07-01 21:41 | 2.9K | ||
| KARR201906plotP-2.png | 2019-07-01 21:41 | 4.8K | ||
| KARR201906plotP.png | 2019-07-01 21:41 | 2.7K | ||
| KARR201907plot-2.png | 2019-08-01 06:41 | 4.8K | ||
| KARR201907plot.png | 2019-08-01 06:41 | 2.9K | ||
| KARR201907plotP-2.png | 2019-08-01 06:41 | 4.8K | ||
| KARR201907plotP.png | 2019-08-01 06:41 | 2.7K | ||
| KARRcurrent1.png | 2019-08-01 06:41 | 2.9K | ||
| KARRcurrent2.png | 2019-08-01 06:41 | 4.9K | ||
| KARRcurrentP1.png | 2019-08-01 06:41 | 2.6K | ||
| KARRcurrentP2.png | 2019-08-01 06:41 | 4.7K | ||
| KDPA2011b10plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2011b10plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2011plot-2.png | 2015-09-11 20:27 | 9.0K | ||
| KDPA2011plot.png | 2015-09-11 20:27 | 18K | ||
| KDPA2012b10plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2012b10plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2012plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2012plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2013b10plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2013b10plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2013plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2013plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2014b10plot-2.png | 2015-11-01 23:06 | 11K | ||
| KDPA2014b10plot.png | 2015-11-01 23:06 | 22K | ||
| KDPA2014plot-2.png | 2015-09-11 20:27 | 11K | ||
| KDPA2014plot.png | 2015-09-11 20:27 | 22K | ||
| KDPA2015b10plot-2.png | 2017-02-07 07:50 | 11K | ||
| KDPA2015b10plot.png | 2017-02-07 07:50 | 22K | ||
| KDPA2015plot-2.png | 2016-01-01 22:47 | 11K | ||
| KDPA2015plot.png | 2016-01-01 22:47 | 22K | ||
| KDPA2016b10plot-2.png | 2017-11-01 21:51 | 11K | ||
| KDPA2016b10plot.png | 2017-11-01 21:51 | 22K | ||
| KDPA2016plot-2.png | 2017-02-07 07:50 | 11K | ||
| KDPA2016plot.png | 2017-02-07 07:50 | 22K | ||
| KDPA2017b10plot-2.png | 2018-10-19 15:56 | 10K | ||
| KDPA2017b10plot-2.pn..> | 2018-04-13 19:06 | 9.7K | ||
| KDPA2017b10plot.png | 2018-10-19 15:56 | 20K | ||
| KDPA2017b10plot.png_NEW | 2018-04-13 19:06 | 19K | ||
| KDPA2017plot-2.png | 2018-01-01 23:49 | 11K | ||
| KDPA2017plot.png | 2018-01-01 23:49 | 21K | ||
| KDPA2018b10plot-2.png | 2019-08-01 06:41 | 11K | ||
| KDPA2018b10plot.png | 2019-08-01 06:41 | 21K | ||
| KDPA2018plot-2.png | 2019-01-01 22:50 | 10K | ||
| KDPA2018plot.png | 2019-01-01 22:50 | 20K | ||
| KDPA2019plot-2.png | 2019-08-01 06:41 | 10K | ||
| KDPA2019plot.png | 2019-08-01 06:41 | 20K | ||
| KDPA201111plot-2.png | 2015-09-11 20:27 | 3.5K | ||
| KDPA201111plot.png | 2015-09-11 20:27 | 2.3K | ||
| KDPA201112plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201112plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201201plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KDPA201201plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201202plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201202plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201203plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201203plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201204plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201204plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201205plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201205plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201206plot-2.png | 2015-09-11 20:27 | 4.7K | ||
| KDPA201206plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201207plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201207plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201208plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201208plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201209plot-2.png | 2015-09-11 20:27 | 4.7K | ||
| KDPA201209plot.png | 2015-09-11 20:27 | 2.8K | ||
| KDPA201210plot-2.png | 2015-09-11 20:27 | 4.6K | ||
| KDPA201210plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201211plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201211plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201212plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201212plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201301plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KDPA201301plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201302plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201302plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201303plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201303plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201304plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201304plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201305plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201305plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201306plot-2.png | 2015-09-11 20:27 | 4.6K | ||
| KDPA201306plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201307plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KDPA201307plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201308plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201308plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201309plot-2.png | 2015-09-11 20:27 | 4.8K | ||
| KDPA201309plot.png | 2015-09-11 20:27 | 2.8K | ||
| KDPA201310plot-2.png | 2015-09-11 20:27 | 4.6K | ||
| KDPA201310plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201311plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201311plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201312plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201312plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201401plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201401plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201402plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201402plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201403plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KDPA201403plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201404plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201404plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201405plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201405plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201406plot-2.png | 2015-09-11 20:27 | 4.6K | ||
| KDPA201406plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201407plot-2.png | 2015-09-11 20:27 | 4.5K | ||
| KDPA201407plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201408plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201408plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201409plot-2.png | 2015-09-11 20:27 | 4.7K | ||
| KDPA201409plot.png | 2015-09-11 20:27 | 2.8K | ||
| KDPA201410plot-2.png | 2015-09-11 20:27 | 4.6K | ||
| KDPA201410plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201411plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201411plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201412plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201412plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201501plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201501plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201502plot-2.png | 2015-09-11 20:27 | 4.3K | ||
| KDPA201502plot.png | 2015-09-11 20:27 | 2.7K | ||
| KDPA201503plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201503plot.png | 2015-09-11 20:27 | 2.6K | ||
| KDPA201504plot-2.png | 2015-09-11 20:27 | 4.2K | ||
| KDPA201504plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201505plot-2.png | 2015-09-11 20:27 | 4.4K | ||
| KDPA201505plot.png | 2015-09-11 20:27 | 2.5K | ||
| KDPA201506plot-2.png | 2015-09-11 20:28 | 4.5K | ||
| KDPA201506plot.png | 2015-09-11 20:28 | 2.7K | ||
| KDPA201507plot-2.png | 2015-09-11 20:28 | 4.5K | ||
| KDPA201507plot.png | 2015-09-11 20:28 | 2.7K | ||
| KDPA201508plot-2.png | 2015-09-11 20:28 | 4.4K | ||
| KDPA201508plot.png | 2015-09-11 20:28 | 2.7K | ||
| KDPA201509plot-2.png | 2015-10-01 21:36 | 4.6K | ||
| KDPA201509plot.png | 2015-10-01 21:36 | 2.8K | ||
| KDPA201510plot-2.png | 2015-11-01 23:06 | 4.6K | ||
| KDPA201510plot.png | 2015-11-01 23:06 | 2.8K | ||
| KDPA201511plot-2.png | 2015-12-01 22:51 | 4.5K | ||
| KDPA201511plot.png | 2015-12-01 22:51 | 2.6K | ||
| KDPA201512plot-2.png | 2016-01-01 22:47 | 4.3K | ||
| KDPA201512plot.png | 2016-01-01 22:47 | 2.7K | ||
| KDPA201601plot-2.png | 2016-02-01 22:36 | 4.4K | ||
| KDPA201601plot.png | 2016-02-01 22:36 | 2.6K | ||
| KDPA201602plot-2.png | 2016-03-01 22:41 | 4.4K | ||
| KDPA201602plot.png | 2016-03-01 22:41 | 2.8K | ||
| KDPA201603plot-2.png | 2016-04-01 21:41 | 4.4K | ||
