
182 
SMVD01 PANC 071200
BBXX
CCES 07124 99217 70556
42997 00617 10283 20269 40190 54000
22252 20201 304// 41003=

034 
SMVD01 PANC 071200 RRA
BBXX
9HA4777 0712/ 99433 10053
41/// ///// 10310 20257 40196 54000 7//// 8////
22200 06240 2//// 80270=
WTDO 07124 99336 70769
43/// /1302 10282 20249 40228 5//// 7//// 8////
222// 04323 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WACW 07124 99581 71433
41598 82919 10120 2//// 40220 54000 70222 88820
22274 00140 2//// 323// 40402=
KAQP 07124 99184 70818
43/// /1010 10290 20245 40153 5//// 7//// 8////
222// 04303 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTED 07124 99587 71533
43/// /3203 10118 2//// 4//// 5//// 7//// 8////
222// 04128 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WARL 07124 99601 70432
43/// /0408 10099 20033 40180 5//// 7//// 8////
222// 04059 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTDL 07124 99008 50339
43/// /1015 10278 20230 40168 5//// 7//// 8////
222// 04154 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEE 07124 99214 71580
43/// /3301 10247 20209 4//// 5//// 7//// 8////
222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDC6698 07124 99369 70763
43/// /1913 10308 20226 40202 5//// 7//// 8////
222// 04300 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
KAOU 07124 99446 71240
43/// /3103 10138 20115 40184 5//// 7//// 8////
222// 04170 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDA7827 07124 99228 71580
43/// /0811 10253 20215 40158 5//// 7//// 8////
222// 04261 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEP 07124 99543 71653
43/// /1616 10088 20086 40188 5//// 7//// 8////
222// 04084 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTER 07124 99329 70799
43/// /0705 1//// 2//// 4//// 5//// 7//// 8////
222// 04301 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTDF 07124 99415 70713
43/// /1621 10211 20187 40191 5//// 7//// 8////
222// 04235 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDH7560 07124 99475 70878
43/99 41822 10178 2//// 40127 5//// 702// 8/150
222// 0//// 20301 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEG 07124 99447 71245
43/// /3607 10161 2//// 40169 5//// 7//// 8////
222// 04150 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
9HA4638 07124 99257 70801
41/97 /0105 10260 20246 40304 5//// 7//// 8////
22200 06340 2//// 80250=

405 
SMPM99 MPSA 071200
AAXX 07124
78795 12370 83603 10242 20231 39990 40090 5//// 81540
333 0//0/ 10324 20242 31/// 58001 70023 81610 88359==


740 
SMBX04 ELLX 071200
AAXX 07121
06590 12780 70604 10219 20076 39782 40214 58012 60001 81101
333 81850 87075 91108 91205=


383 
SMVX01 EDZW 071200
BBXX
PZDMAJB 07124 99367 70091 41997 03626 10237 20213 40187 50006 70200 80000
22273 00230 20703 33636 80220=


384 
SMVX01 EDZW 071200
BBXX
GZU6L8G 07123 99018 10016 41/98 81818 10270 20243 40150 51020 70211 8/771
22233 00250 20702 319// 41102 80250=


352 
SMVD01 PANC 071200 RRB
BBXX
WDM2565 07124 99440 70826
43/97 52107 10213 2//// 40196 5//// 705// 8////
222// 0//// 20000 3//// 4//// 5//// 6//// 8//// ICE /////=
WTED 07124 99587 71533
43/// /3505 10115 2//// 4//// 5//// 7//// 8////
222// 04124 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
KAQP 07124 99184 70818
43/// /1109 10291 20238 40154 5//// 7//// 8////
222// 04303 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WARL 07124 99601 70432
43/// /0608 10100 20032 40182 5//// 7//// 8////
222// 04060 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEG 07124 99448 71245
43/// /3411 10161 2//// 40169 5//// 7//// 8////
222// 04155 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTER 07124 99329 70799
43/// /08// 1//// 2//// 4//// 5//// 7//// 8////
222// 04301 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTDF 07124 99415 70713
43/// /1719 10211 20187 40193 5//// 7//// 8////
222// 04233 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
KTDQ 07124 99332 11297
43/// /0909 10322 20233 40011 5//// 7//// 8////
222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEP 07124 99543 71653
43/// /1614 10087 20085 40192 5//// 7//// 8////
222// 04086 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDA7827 07124 99228 71580
43/// /0811 10250 20212 40157 5//// 7//// 8////
222// 04261 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
3EPU6 07124 99039 30780
41/98 41816 10270 20226 40165 54000 70200 8456/
22213 0//// 20804 318// 41503 80240=
WTEO 07124 99304 70886
43/// /0805 10263 20160 40195 5//// 7//// 8////
222// 04321 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEF 07124 99446 71240
43/// /0003 10138 20118 40187 5//// 7//// 8////
222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEA 07124 99433 70770
43/// ///// 1//// 2//// 4//// 5//// 7//// 8////
222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEB 07124 99663 71687
43/// /2811 10058 20058 40123 5//// 7//// 8////
222// 04051 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEK 07124 99326 70797
43/// /1409 10321 20284 40219 5//// 7//// 8////
222// 04321 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTDH 07124 99130 51668
43/// /1429 10251 20207 40128 5//// 7//// 8////
222// 04282 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WRTF 07123 99463 11633
41/92 /2209 10160 2//// 40147 52/// 745// 8////
22223 00150 2////=
WDN7246C 07124 99447 71251
43/// /3509 10160 20140 40163 5//// 7//// 8////
222// 04165 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=

431 
SMVD45 KWNB 071200
BBXX
45165 07121 99417 70833 46/// /1504 10215 91140 22200 00247 1//00
70002 333 91205 555 11042 22045=


645 
SMVD45 KWNB 071200 RRA
BBXX
45176 07121 99416 70818 46/// /1904 10221 20204 40194 91140 22200
00248 1//00 70002 333 91205 555 11051 22056=
45186 07121 99424 70878 46/// /1703 10216 40181 91140 22200 00220
1//00 70001 333 91204 555 11032 22034=
45187 07121 99425 70878 46/// /1603 10208 40147 91140 22200 1//00
70002 333 91204 555 11042 22045=
45197 07121 99416 70816 46/// ///// 1//// 91140 22200 00246 10201
70003=
45198 07121 99419 70876 46/// ///02 10223 20204 40177 91140 22200
00218 1//00 70002 555 11029 22031=


776 
SMVD45 KWNB 071200 RRB
BBXX
45201 07121 99416 10828 46/// /1604 10224 20203 40199 91140 22200
00251 1//00 70002 333 91205 555 11045 22049=
45202 07121 99415 70829 46/// /2102 10234 20207 40197 91140 22200
00248 1//00 70001 333 91203 555 11027 22029=
45203 07121 99414 70825 46/// ///// 1//// 91140 22200 00255 1//00
70000=


952 
SMVD45 KWNB 071200 RRC
BBXX
45205 07121 99415 70817 46/// ///// 10217 20196 40192 91140 22200
00247 1//00 70002=
45206 07121 99416 70816 46/// ///// 10223 20206 40200 91140 22200
1//00 70002=


089 
SMHO01 MHTG 071200

AAXX 07124

78707 31560 31804 10194 20191 39404 40157 710// 83500

   333 00000 10330 20190 30/// 58004 70000 83620=

78718 31660 30106 10218 20183 705// 81431

   333 00880 10310 20194 30/// 70000 81840 83075=

78719 32570 70404 10158 20140 38374 40140 82435

   333 10245 20155 30/// 56100 58006 70000 82620 87070=


250 
SMVD17 KWNB 071200
BBXX
46047 07111 99324 71195 46/// /3105 10171 20155 30144 40147 91130
22200 00183 333 91207 555 11057 22061 50147 71126 83006 91122=


411 
SMVD45 KWNB 071200 RRD
BBXX
45209 07121 99431 70824 46/// /0000 10224 20222 91140 22200 00230
1//00 70001 333 91200 555 11000 22000=


947 
SMHO01 MHTG 071200
AAXX 07124
78708 31560 29902 10229 20229 30119 40150 53001 71044 82500
  333 00000 10341 20229 30/// 58004 70002 82624=


537 
SMIV50 DIAP 071200
AAXX 07124
65578 12560 71606 10289 20246 30157 40165 60001 85530 333 0//00 58017
85620 84360 =


748 
SMVF13 RUMS 071200
BBXX
UAKA 07121 99752 10406 42798 83601 10036 29910 40030 52006 70212
8888/ 22252 0//// 20000 33100 40402 50000 60000 ICE 00000=

750 
SMMJ41 LWSK 071200
AAXX 07121
13586 32784 40406 10360 20150 39836 40087 56021 82130   333 82850
84358=

081 
SMVX01 EDZW 071200
BBXX
GZF8NZQ 07123 99176 10402 41/98 /0221 10345 20258 40030 70222
22274 00318 20504=


069 
SMJD50 OJAM 071200
AAXX 07124
40270 31957 02811 10323 20132 39200 40043 57010 70500=

732 
SMMZ01 FQMA 071200
AAXX 07124
67283 32580 31509 10260 20170 40219 83200 333 58010=

743 
SMMZ01 FQMA 071200
AAXX 07124
67217 31460 51109 10216 20114 38697 48558 70411 85200 333 58006=

164 
SMHO01 MHTG 071200
AAXX 07124
78721 31660 50205 10208 20191 39447 40168 53003 70633 82508
333 00800 10346 20208 30/// 59013 70000 82644 85272=


677 
SMEQ01 SEGU 071200
AAXX 07124 
84203 31560 62603 10253 20213 30092 40099 70544 83530
333 20239 59010


041 
SMEQ01 SESA 071200
AAXX 07124
84200 31360 61803 10251 20224 30115 40120 70544 86800
333 20245 59006=


995 
SMVD15 KWNB 071200
BBXX
42012 07121 99301 70875 46/// /0803 10292 20249 30202 40205 91140
22200 00298 333 91203 555 11027 22029 50205 71131 80803 91138=
42002 07121 99260 70938 46/// /1302 10294 20248 30163 40166 91140
22200 00305 333 91203 555 11024 22025 50166 71138 81303 91132=
42060 07121 99164 70632 46/// /0507 10283 20255 30163 40166 91140
22200 00290 333 91209 555 11080 22085 50165 71140 80608 91135=
41043 07121 99211 70649 46/// /0807 10287 20238 30184 40187 91140
22200 00290 333 91209 555 11080 22085 50186 71138 80808 91138=
44014 07121 99366 70748 46/// ///// 10268 20261 30227 91140 22200
00260=
41044 07121 99216 70586 46/// /0807 10284 20243 30190 40193 91140
22200 00290 333 91209 555 11077 22082 50192 71134 80708 91140=
41049 07121 99275 70623 46/// /0405 10283 20245 30233 40236 91140
22200 00292 333 91205 555 11049 22052 50236 71131 80405 91138=
41002 07121 99317 70750 46/// /0905 10282 20251 30238 40241 91140
22200 00293 333 91206 555 11053 22056 50240 71135 80906 91134=
42057 07121 99170 70816 46/// /0906 10285 20261 30151 40154 91140
333 91207 555 11069 22073 50153 71139 81007 91131=
44011 07121 99411 70665 46/// /2605 10204 20203 30201 40204 91140
22200 00194 333 91205 555 11053 22056 50204 71140 82605 91137=
41040 07121 99146 70530 46/// /0608 10278 20254 30149 40152 91140
22200 00280 333 91210 555 11088 22094 50150 71132 80609 91136=
42039 07121 99288 70860 46/// /1105 10283 20249 30202 40204 91140
333 91206 555 11054 22058 50204 71140 81006 91140=
42056 07121 99198 70850 46/// /0904 10292 20262 30146 40149 91140
22200 00306 333 91205 555 11045 22048 50148 71134 80905 91134=
41046 07121 99238 70683 46/// /0908 10290 20248 30200 40203 91140
22200 00293 333 91209 555 11084 22089 50203 71140 80908 91139=
42001 07121 99259 70896 46/// /0905 10294 20254 30174 40177 91140
22200 00302 333 91206 555 11050 22053 50176 71134 81105 91136=
42055 07121 99221 70941 46/// /0905 10295 20250 30153 40156 91140
22200 00305 333 91206 555 11059 22063 50155 71131 80906 91138=
41047 07121 99276 70715 46/// /0908 10285 20252 30218 40221 91140
22200 00293 333 91210 555 11086 22092 50220 71139 80909 91139=
41010 07121 99289 70785 46/// /1008 10285 20250 30199 40201 91140
22200 00292 333 91210 555 11092 22098 50199 71131 80909 91135=
42035 07121 99292 70944 46/// /1803 10294 20248 30176 40179 91140
22200 00302 333 91204 555 11035 22037 50179 71139 81804 91135=
42036 07121 99285 70845 46/// /1006 10282 20247 30199 40202 91140
22200 00293 333 91207 555 11060 22064 50202 71140 80906 91140=
41041 07121 99143 70461 46/// /0906 10270 20239 30153 40155 91140
22200 00273 333 91207 555 11065 22069 50155 71131 80806 91132=
41048 07121 99319 70697 46/// /0804 10280 20244 30253 40256 91140
22200 00284 333 91205 555 11040 22042 50256 71138 80804 91136=
41001 07121 99347 70725 46/// /2004 10273 20251 30246 40249 91140
22200 00280 333 91205 555 11045 22048 50249 71137 81905 91138=
44008 07121 99405 70693 46/// /2304 10223 20223 30198 40201 91140
22200 00234 333 91205 555 11047 22050 50197 71131 82305 91131=
42058 07121 99141 70759 46/// /0810 10286 20257 30128 40131 91140
22200 00285 333 91212 555 11107 22114 50130 71135 80811 91133=


000 
SMCD01 FTTJ 071200
AAXX 07124
64750 12660 72206 10285 20218 39706 40110 60001 81572
  333 0//00 58004 81633 86365=

001 
SMVD17 KWNB 071200 RRA
BBXX
46006 07121 99407 71374 46/// /2104 10190 30219 40222 91140 333
91205 555 11041 22044 50222 71140 82104 91136=
46047 07121 99324 71195 46/// /3006 10171 20155 30144 40147 91140
22200 00183 333 91207 555 11061 22065 50147 71131 83006 91134=
46059 07121 99381 71299 46/// /3606 10173 20146 30205 40208 91140
22200 00187 333 91208 555 11060 22064 50208 71136 80107 91133=
46005 07121 99461 71311 46/// /3205 10140 20123 30219 40222 91140
22200 00152 333 91207 555 11049 22052 50222 71140 83106 91140=
46002 07121 99426 71305 46/// /3305 1//// 30218 40221 91140 22200
00174 333 91207 555 11055 22059 50220 71133 83206 91140=
46089 07121 99459 71258 46/// /3406 1//// 30178 40181 91140 22200
00173 333 91208 555 11060 22063 50180 71137 83307 91139=


002 
SMVD19 KWNB 071200
BBXX
46001 07121 99563 71480 46/// /3602 10121 20119 30227 40230 91140
22200 00128 333 91203 555 11022 22023 50226 71140 83602 91135=
46060 07121 99606 71468 46/// /2407 10132 20129 30195 40198 91140
22200 00137 333 91208 555 11074 22079 50198 71140 82407 91140=
46072 07121 99516 71721 46/// /1304 10109 20108 30106 40109 91140
22200 00100 333 91205 555 11048 22051 50109 71132 81305 91135=
46081 07121 99608 71483 46/// /0203 10119 20103 30195 40198 91140
22200 00138 333 91203 555 11031 22033 50198 71134 80103 91139=
46083 07121 99583 71380 46/// /2803 10144 20137 30185 40188 91140
22200 00148 333 91204 555 11031 22033 50188 71140 82803 91140=
46078 07121 99556 71526 46/// /2302 10123 30221 40224 91140 22200
00133 333 91203 555 11025 22026 50224 71138 82203 91132=
46084 07121 99566 71360 46/// /2902 1//// 30194 40197 91140 22200
00149 333 91203 555 11025 22026 50197 71140 82903 91138=
46077 07121 99579 71542 46/// /2404 10133 20127 30213 40216 91140
22200 00135 333 91204 555 11039 22041 50215 71140 82404 91132=
46075 07121 99539 71608 46/// /0604 10106 30204 40207 91140 22200
00118 333 91205 555 11041 22044 50207 71140 80704 91140=
46080 07121 99579 71501 46/// /2003 10118 30210 40213 91140 22200
00121 333 91203 555 11028 22030 50212 71131 82003 91134=
46076 07121 99595 71480 46/// /2505 10129 30205 40208 91140 22200
00134 333 91206 555 11052 22056 50208 71140 82505 91140=
46082 07121 99597 71434 46/// /2708 10132 20115 30196 40199 91140
22200 00153 333 91210 555 11086 22091 50199 71138 82708 91138=
46071 07121 99510 11798 46/// /3003 10081 30142 40145 91140 22200
00079 333 91203 555 11028 22030 50144 71138 83003 91133=
46073 07121 99550 71719 46/// /1503 10093 20092 30151 40154 91140
22200 00092 333 91204 555 11037 22039 50153 71131 81504 91131=
46085 07121 99558 71429 46/// /3604 10137 20127 30215 40218 91140
333 91205 555 11045 22048 50217 71140 83605 91132=
46035 07121 99570 71775 46/// /0404 1//// 30148 40152 91140 22200
00094 333 91205 555 11038 22040 50151 71136 80404 91138=
46070 07121 99550 11752 46/// /1604 10098 30122 40123 91140 22200
00099 333 91205 555 11039 22041 50123 71140 81704 91137=
46066 07121 99528 71550 46/// /1003 10122 20104 30206 40209 91140
333 91204 555 11028 22030 50209 71140 80703 91136=


178 
SMVD20 KWNB 071200
BBXX
41004 07121 99325 70791 46/// /1204 10286 20246 30233 40236 91140
22200 00289 333 91205 555 11038 22040 50235 71131 81204 91140=
41025 07121 99350 70754 46/// /2403 10281 20252 30236 40239 91140
22200 00290 333 91204 555 11037 22039 50239 71140 82304 91136=
41013 07121 99334 70778 46/// /1703 10281 20260 30235 40238 91140
22200 00283 333 91203 555 11029 22031 50237 71140 81703 91133=
41008 07121 99314 70809 46/// /1004 10285 20269 30222 40225 91140
333 91205 555 11040 22042 8//04 91132=
44009 07121 99385 70747 46/// /2105 10252 20243 30212 40215 91140
22200 00254 333 91206 555 11058 22062 50215 71138 82006 91132=
44065 07121 99404 70737 46/// /2104 10246 20238 30200 40203 91140
22200 00247 333 91205 555 11041 22044 8//04 91137=
41009 07121 99285 70802 46/// /0808 10290 20255 30189 40192 91140
333 91210 555 11090 22096 50191 71134 80909 91132=
44007 07121 99435 70701 46/// /3503 10197 20191 30171 40174 91140
22200 00187 333 91203 555 11030 22031 8//03 91136=
44013 07121 99423 70707 46/// /2402 10211 20210 30183 40185 91140
22200 00201 333 91203 555 11025 22027 8//02 91132=
44080 07121 99392 70765 46/// /2203 10257 40229 91136 22200 00277
1//00 70001 333 91204 555 11037 22040=
44072 07121 99372 70763 46/// /2206 10271 91136 22200 00276 333
91207 555 11064 22070=
44063 07121 99390 70764 46/// /1802 10257 91136 22200 00276 333
91203 555 11026 22028=
44062 07121 99386 70764 46/// /2701 10282 91136 22200 00276 1//00
70002 333 91202 555 11016 22017=
44058 07121 99376 70763 46/// /2306 10262 91136 22200 00281 333
91207 555 11065 22071=
44042 07121 99380 70763 46/// /2207 10268 91136 22200 00283 10201
70004 333 91209 555 11078 22085=
44020 07121 99415 70703 46/// /2503 10241 30181 40184 91140 22200
00243 333 91204 555 11030 22032 8//03 91132=
44027 07121 99443 70673 46/// /2502 1//// 30169 40172 91140 22200
00145 333 91202 555 11018 22019 8//02 91139=


179 
SMVD45 KWNB 071200 RRE
BBXX
45004 07121 99476 70866 46/// /1906 10109 20109 39922 40147 91140
333 91207 555 11067 22071 50146 71140 81906 91139=
45006 07121 99473 70898 46/// /2104 10153 39902 40124 91140 22200
00126 333 91205 555 11048 22051 50124 71139 82005 91137=
45012 07121 99436 70774 46/// /2301 10227 30104 40197 91140 22200
00224 333 91202 555 11015 22016 50197 71140 82202 91131=
45001 07121 99481 70878 46/// /1905 10106 39904 40129 91140 22200
00072 333 91205 555 11050 22053 50133 71140 81905 91139=
45002 07121 99453 70864 46/// /1905 10198 39953 40166 91140 22200
00197 333 91206 555 11059 22063 50165 71140 81906 91135=
45005 07121 99417 70824 46/// /1805 10228 20169 39991 40199 91140
333 91206 555 11057 22061 50199 71140 81806 91137=


180 
SMVE15 KWNB 071200
BBXX
51001 07121 99245 71620 46/// /0503 10256 20234 30156 40158 91140
22200 00265 333 91204 555 11032 22034 50158 71139 80404 91133=
51000 07121 99235 71538 46/// /1106 10253 20222 30156 40159 91140
22200 00261 333 91207 555 11060 22063 50159 71140 81006 91131=
51002 07121 99171 71578 46/// /0707 10267 20233 30134 40137 91140
333 91208 555 11075 22080 50137 71137 80608 91135=
51004 07121 99175 71522 46/// /0608 10268 20225 30128 40131 91140
22200 00278 333 91210 555 11086 22091 50131 71140 80609 91131=
51101 07121 99244 71621 46/// /0704 10257 30177 40180 91140 22200
00264 333 91206 555 11045 22048 8//05 91137=


181 
SMVD22 KWNB 071200
BBXX
46015 07121 99428 71248 46/// /0107 10135 30178 40181 91140 22200
00129 333 91209 555 11079 22084 50180 71132 80108 91131=
46041 07121 99474 71247 46/// /2803 10141 20141 30176 40179 91140
22200 00161 333 91206 555 11036 22038 50179 71138 82704 91140=
46042 07121 99368 71224 46/// /3506 10148 20142 30153 40156 91140
22200 00168 333 91207 555 11068 22072 50156 71139 83506 91133=
46025 07121 99338 71191 46/// /1502 10200 20181 30142 40145 91140
22200 00215 333 91202 555 11018 22019 50145 71137 81502 91139=
46028 07121 99358 71219 46/// /3304 10150 20149 30157 40160 91140
22200 00156 333 91205 555 11048 22051 50159 71131 83205 91136=
46053 07121 99342 71198 46/// /2403 10187 20175 30146 40149 91140
22200 00203 333 91204 555 11033 22035 50148 71131 82403 91133=
46022 07121 99407 71245 46/// /0107 10124 30171 40174 91140 22200
00117 333 91208 555 11072 22076 50174 71140 80108 91139=
46069 07121 99337 71202 46/// /3005 10175 20168 30154 40157 91140
22200 00203 333 91206 555 11059 22062 50156 71139 82906 91137=
46029 07121 99461 71245 46/// /3003 10157 30175 40177 91140 22200
00171 333 91204 555 11034 22036 50176 71135 83004 91137=
46013 07121 99382 71233 46/// /3007 10126 20123 30154 40157 91140
333 91208 555 11076 22081 50156 71137 83108 91137=
46026 07121 99378 71228 46/// /3105 1//// 30156 40159 91140 22200
00151 333 91206 555 11055 22059 50158 71132 83006 91138=
46027 07121 99418 71244 46/// /3602 10119 20115 30165 40168 91140
333 91203 555 11017 22018 50167 71136 80102 91139=
46011 07121 99349 71210 46/// /3204 10162 20157 30153 40156 91140
22200 00186 333 91205 555 11045 22047 50155 71140 83205 91140=
46088 07121 99483 71232 46/// /2502 10116 20114 30162 40165 91140
22200 00117 333 91202 555 11016 22017 50164 71133 82402 91135=
46087 07121 99485 71247 46/// /2403 10118 30169 40172 91140 22200
00116 333 91204 555 11028 22030 50172 71136 82403 91131=
46050 07121 99447 71245 46/// /3604 1//// 30182 40185 91140 333
91205 555 11038 22040 50185 71136 83604 91136=
46014 07121 99392 71240 46/// /3207 1//// 30156 40159 91140 22200
00140 333 91208 555 11075 22079 50159 71132 83208 91134=
46054 07121 99343 71205 46/// /3206 1//// 30130 40133 91140 22200
00194 333 91207 555 11064 22067 8//06 91137=
46086 07121 99325 71180 46/// /2904 10203 20191 30142 40144 91140
22200 00224 333 91205 555 11040 22042 50142 71132 82904 91134=


182 
SMAA01 NZSP 071200
AAXX 07124
89009 41956 00813 11628 36784 53012 77670
333 11567 21633=


734 
SMPM99 MPDA 071200
AAXX 07124
78793 31470 60000 10252 20244 30069 40100 54000 71522 82931==
333 065// 10314 20250 30/// 57954 59008 81915 81815 83360==


903 
SMKB01 NGTT 071200
AAXX 07124
91612 11499 59902 10267 20249 40111 50004 69901 72522 83410
  333 10/// 5699/ 82818 83640 85280=


181 
SMLA01 VLIV 071200
AAXX 07121
48938 11556 61801 10276 20253 39698 40024 60042 71022 83860
  333 10283 58006 70038 86820=


206 
SMBE01 TXKF 071200
AAXX 07124 78016 12465 23504 10284 20234 30249 40253 50006 60001 82200 333 10301 20259 70000=

414 
SMSM01 SMJP 071200
AAXX 07124
81225 11458 60102 10263 20251 40140 60004 71022 84852
  333 56299 59002 82810 85360=
81200 12470 51405 10290 20248 40138 60004 83842
  333 56299 59002 83810 84080=
81202 12470 60712 10285 20244 40133 60004 82832
  333 56299 59002 82810 84360= =


730 
SMML01 LMMM 071200
AAXX 07124
16597 02670 11605 10335 20233 30031 40131 50001 60001 81100   333
60007 81840 91112 91207=

933 
SMKA01 PTYA 071200
AAXX 07124
91413 32469 69906 10282 20256 30073 40098 52015 82102 333 10308
569/9 58005 555 90712=


744 
SMVF01 KWBC 071200
BBXX
UAKA 07121 99752 10406 42798 83601 10036 29910 40030 52006 70212
 8888/ 22252 0//// 20000 33100 40402 50000 60000 ICE 00000=


760 
SMVD11 KWBC 071200
BBXX
51004 07121 99175 71522 46/// /0608 10268 20225 30128 40131 91140
 22200 00278 333 91210 555 11086 22091 50131 71140 80609 91131=
51002 07121 99171 71578 46/// /0707 10267 20233 30134 40137 91140
 333 91208 555 11075 22080 50137 71137 80608 91135=


776 
SMVD80 KWBC 071200
BBXX
45012 07121 99436 70774 46/// /2301 10227 30104 40197 91140 22200
 00224 333 91202 555 11015 22016 50197 71140 82202 91131=
45004 07121 99476 70866 46/// /1906 10109 20109 39922 40147 91140
 333 91207 555 11067 22071 50146 71140 81906 91139=
45002 07121 99453 70864 46/// /1905 10198 39953 40166 91140 22200
 00197 333 91206 555 11059 22063 50165 71140 81906 91135=
45001 07121 99481 70878 46/// /1905 10106 39904 40129 91140 22200
 00072 333 91205 555 11050 22053 50133 71140 81905 91139=
45006 07121 99473 70898 46/// /2104 10153 39902 40124 91140 22200
 00126 333 91205 555 11048 22051 50124 71139 82005 91137=
45005 07121 99417 70824 46/// /1805 10228 20169 39991 40199 91140
 333 91206 555 11057 22061 50199 71140 81806 91137=
45209 07121 99431 70824 46/// /0000 10224 20222 91140 22200 00230
 1//00 70001 333 91200 555 11000 22000=
45206 07121 99416 70816 46/// ///// 10223 20206 40200 91140 22200
 1//00 70002=
45205 07121 99415 70817 46/// ///// 10217 20196 40192 91140 22200
 00247 1//00 70002=
45202 07121 99415 70829 46/// /2102 10234 20207 40197 91140 22200
 00248 1//00 70001 333 91203 555 11027 22029=
45203 07121 99414 70825 46/// ///// 1//// 91140 22200 00255 1//00
 70000=
45176 07121 99416 70818 46/// /1904 10221 20204 40194 91140 22200
 00248 1//00 70002 333 91205 555 11051 22056=
45186 07121 99424 70878 46/// /1703 10216 40181 91140 22200 00220
 1//00 70001 333 91204 555 11032 22034=
45197 07121 99416 70816 46/// ///// 1//// 91140 22200 00246 10201
 70003=
45198 07121 99419 70876 46/// ///02 10223 20204 40177 91140 22200
 00218 1//00 70002 555 11029 22031=
45187 07121 99425 70878 46/// /1603 10208 40147 91140 22200 1//00
 70002 333 91204 555 11042 22045=
45165 07121 99417 70833 46/// /1504 10215 91140 22200 00247 1//00
 70002 333 91205 555 11042 22045=
WTEA 07124 99433 70770 43/// ///// 1//// 2//// 4//// 5//// 7////
 8//// 222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDM2565 07124 99440 70826 43/97 52107 10213 2//// 40196 5////
 705// 8//// 222// 0//// 20000 3//// 4//// 5//// 6//// 8//// ICE
 /////=


792 
SMVD01 KWBC 071200 RRC
BBXX
WTEB 07124 99663 71687 43/// /2811 10058 20058 40123 5//// 7////
 8//// 222// 04051 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEF 07124 99446 71240 43/// /0003 10138 20118 40187 5//// 7////
 8//// 222// 0//// 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEO 07124 99304 70886 43/// /0805 10263 20160 40195 5//// 7////
 8//// 222// 04321 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WDN7246C 07124 99447 71251 43/// /3509 10160 20140 40163 5////
 7//// 8//// 222// 04165 2//// 3//// 4//// 5//// 6//// 8//// ICE
 /////=
WTEK 07124 99326 70797 43/// /1409 10321 20284 40219 5//// 7////
 8//// 222// 04321 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTEP 07124 99543 71653 43/// /1614 10087 20085 40192 5//// 7////
 8//// 222// 04086 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WARL 07124 99601 70432 43/// /0608 10100 20032 40182 5//// 7////
 8//// 222// 04060 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
WTDF 07124 99415 70713 43/// /1719 10211 20187 40193 5//// 7////
 8//// 222// 04233 2//// 3//// 4//// 5//// 6//// 8//// ICE /////=
KAQP 07124 99184 70818 43/// /1109 10291 20238 40154 5//// 7////
