Index of /analysis/upper

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]US100.gif 2025-06-24 01:51 21K 
[   ]US100.pdf 2025-06-24 01:51 934K 
[IMG]US100raw.gif 2025-06-24 01:51 44K 
[IMG]US250.gif 2025-06-24 01:51 90K 
[   ]US250.pdf 2025-06-24 01:51 935K 
[IMG]US250raw.gif 2025-06-24 01:51 45K 
[IMG]US300.gif 2025-06-24 01:51 81K 
[   ]US300.pdf 2025-06-24 01:51 935K 
[IMG]US300raw.gif 2025-06-24 01:51 45K 
[IMG]US500.gif 2025-06-24 01:51 82K 
[   ]US500.pdf 2025-06-24 01:51 934K 
[IMG]US500raw.gif 2025-06-24 01:51 43K 
[IMG]US500vort.gif 2025-06-24 01:51 76K 
[IMG]US500vortadv.gif 2025-06-24 01:51 68K 
[IMG]US700.gif 2025-06-24 01:51 79K 
[   ]US700.pdf 2025-06-24 01:51 934K 
[IMG]US700ageo.gif 2025-06-24 01:51 51K 
[IMG]US700raw.gif 2025-06-24 01:51 42K 
[IMG]US700rh.gif 2025-06-24 01:51 102K 
[IMG]US700vort.gif 2025-06-24 01:51 68K 
[IMG]US700vortadv.gif 2025-06-24 01:51 54K 
[IMG]US850.gif 2025-06-24 01:51 79K 
[   ]US850.pdf 2025-06-24 01:51 933K 
[IMG]US850dew.gif 2025-06-24 01:51 105K 
[IMG]US850raw.gif 2025-06-24 01:51 42K 
[IMG]US850thetae.gif 2025-06-24 01:51 145K 
[IMG]US925.gif 2025-06-24 01:51 80K 
[   ]US925.pdf 2025-06-24 01:51 933K 
[IMG]US925raw.gif 2025-06-24 01:51 41K 
[IMG]US925thetae.gif 2025-06-24 01:51 146K 
[IMG]US700500front.gif 2025-06-24 01:51 64K 
[IMG]US925850front.gif 2025-06-24 01:51 82K 
[   ]USall.pdf 2025-06-24 01:51 6.3M 
[IMG]USdeltat.gif 2025-06-24 01:51 69K 
[IMG]USdeltaz.gif 2025-06-24 01:51 51K 
[IMG]USdiv.gif 2025-06-24 01:51 5.7K 
[IMG]USisal.gif 2025-06-24 01:51 49K 
[IMG]USpwat.gif 2025-06-24 01:51 128K 
[IMG]USqvect.gif 2025-06-24 01:51 66K 
[IMG]UStadv.gif 2025-06-24 01:51 61K 
[IMG]USthick.gif 2025-06-24 01:51 53K 
[DIR]archive/ 2025-06-24 05:25 -