Index of /analysis/upper

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]US100.gif 2025-09-18 13:50 16K 
[   ]US100.pdf 2025-09-18 13:50 933K 
[IMG]US100raw.gif 2025-09-18 13:50 41K 
[IMG]US250.gif 2025-09-18 13:50 69K 
[   ]US250.pdf 2025-09-18 13:50 934K 
[IMG]US250raw.gif 2025-09-18 13:50 42K 
[IMG]US300.gif 2025-09-18 13:50 57K 
[   ]US300.pdf 2025-09-18 13:50 934K 
[IMG]US300raw.gif 2025-09-18 13:50 42K 
[IMG]US500.gif 2025-09-18 13:50 61K 
[   ]US500.pdf 2025-09-18 13:50 933K 
[IMG]US500raw.gif 2025-09-18 13:50 40K 
[IMG]US500vort.gif 2025-09-18 13:50 78K 
[IMG]US500vortadv.gif 2025-09-18 13:50 58K 
[IMG]US700.gif 2025-09-18 13:50 70K 
[   ]US700.pdf 2025-09-18 13:50 933K 
[IMG]US700ageo.gif 2025-09-18 13:50 52K 
[IMG]US700raw.gif 2025-09-18 13:50 39K 
[IMG]US700rh.gif 2025-09-18 13:50 101K 
[IMG]US700vort.gif 2025-09-18 13:50 72K 
[IMG]US700vortadv.gif 2025-09-18 13:50 52K 
[IMG]US850.gif 2025-09-18 13:50 66K 
[   ]US850.pdf 2025-09-18 13:50 933K 
[IMG]US850dew.gif 2025-09-18 13:50 91K 
[IMG]US850raw.gif 2025-09-18 13:50 39K 
[IMG]US850thetae.gif 2025-09-18 13:50 125K 
[IMG]US925.gif 2025-09-18 13:50 74K 
[   ]US925.pdf 2025-09-18 13:50 932K 
[IMG]US925raw.gif 2025-09-18 13:50 39K 
[IMG]US925thetae.gif 2025-09-18 13:50 133K 
[IMG]US700500front.gif 2025-09-18 13:50 64K 
[IMG]US925850front.gif 2025-09-18 13:50 74K 
[   ]USall.pdf 2025-09-18 13:51 6.3M 
[IMG]USdeltat.gif 2025-09-18 13:50 59K 
[IMG]USdeltaz.gif 2025-09-18 13:50 51K 
[IMG]USdiv.gif 2025-09-18 13:50 5.2K 
[IMG]USisal.gif 2025-09-18 13:50 49K 
[IMG]USpwat.gif 2025-09-18 13:50 112K 
[IMG]USqvect.gif 2025-09-18 13:50 63K 
[IMG]UStadv.gif 2025-09-18 13:50 54K 
[IMG]USthick.gif 2025-09-18 13:50 51K 
[DIR]archive/ 2025-09-18 13:50 -